Programme sunday
Digital programme
Programme saturday
Programme sunday
Start Lists
Dutch Team
Partners
Side events
| Start | Finish | Duration | Activity |
| 08:40 | 09:00 | 0:20 | Men U23 Practice – Group A |
| 09:05 | 09:25 | 0:20 | Men U23 Practice – Group B |
| 09:30 | 09:50 | 0:20 | Women Practice |
| 09:55 | 10:15 | 0:20 | Men Elite Practice |
| 10:15 | 10:25 | 0:10 | Break |
| 10:25 | Round 1 | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 11:30 | Last Chance | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 12:10 | Sixteenth Final | ||
| Men U23 | |||
| 12:50 | Eighth Final | ||
| Men Elite, Men U23, | |||
| 13:20 | Quarter Finals | ||
| Women U23, Women Elite, Men Elite, Men U23 | |||
| 14:03 | End of Phase / Break | ||
| 14:40 | Women Warm Up** | ||
| 14:50 | Men Warm Up** | ||
| **These Warm Up sessions are available if time allows. | |||
| 15:15 | Semi Finals | ||
| Women U23, Men U23, Women Elite, Men Elite | |||
| 15:45 | Finals | ||
| Women U23, Men U23, Women Elite, Men Elite | |||
| 16:30
|
Podium
|
Gelders Kampioenschap Pumptrack
| Start | Finish | Duration | Activity |
| 9:00 | 9:30 | 0:30 | Free training |
| 9:30 | 10:50 | 1:30 | Training per class |
| 10:50 | 11:00 | 0:10 | Rijders briefing |
| 11:00 | 13:00 | 2:00 | Tijd kwalificatie run 1 |
| 12:00 | 13:00 | 2:00 | Tijd kwaificatie run 2 |
| 13:00 | 14:30 | 1:30 | Finals |
| 14:30 | Podium all categories | ||