Programme saturday
Digital programme
Programme saturday
Programme sunday
Start Lists
Dutch Team
Partners
Side events
| Start | Finish | Duration | Activity |
| 08:45 | 09:15 | 0:30 | Men U23 Practice – Group D |
| 09:20 | 09:50 | 0:30 | Men U23 Practice – Group C |
| 09:55 | 10:30 | 0:35 | Women Practice |
| 10:35 | 11:10 | 0:35 | Men Elite Practice |
| 11:10 | 11:20 | 0:10 | Break |
| 11:20 | Round 1 | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 12:25 | Last Chance | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 13:05 | Sixteenth Final | ||
| Men U23 | |||
| 13:45 | Eighth Final | ||
| Men U23, Men Elite | |||
| 14:15 | Quarter Finals | ||
| Men Elite, Men U23, Woman U23, Woman Elite | |||
| 14:59 | 0:31 | End of Phase / Break | |
| 15:30 | 0:10 | Men Warm Up** | |
| 15:40 | 0:10 | Woman Warm Up** | |
| 16:15 | Semi Finals | ||
| Men U23, Women U23, Men Elite, Women Elite | |||
| 16:45 | Finals | ||
| 17:30 | Podium |
**These Warm Up sessions are available if time allows.
GelderlandCup
| Item | Time |
| Training & Registration | 08:00 – 9.30 |
| Training per class | 9.30 – 10.30 |
| Riders briefing | 10.30 – 10.35 |
| Qualification runs | 10.40 – 12.10 |
| Finals | 12.30 – 13.00 |