Programme saturday
Digital programme
Programme saturday
Programme sunday
Start Lists
Dutch Team
Partners
Side events
| Start | Finish | Duration | Activity |
| 09:20 | 09:40 | 0:20 | Men U23 Practice – Group B |
| 09:45 | 10:05 | 0:20 | Men U23 Practice – Group A |
| 10:10 | 10:30 | 0:20 | Women Practice |
| 10:35 | 11:00 | 0:25 | Men Elite Practice |
| 11:00 | 11:10 | 0:10 | Break |
| 11:10 | Round 1 | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 12:30 | Last Chance | ||
| Men U23, Men Elite, Women U23, Women Elite | |||
| 13:20 | Sixteenth Final | ||
| Men U23 | |||
| 14:00 | Eighth Final | ||
| Men U23, Men Elite | |||
| 14:30 | Quarter Finals | ||
| Men U23, Women U23, Men Elite, Women Elite | |||
| 15:14 | End of Phase / Break | ||
| 15:55 | 0:10 | Men Warm Up** | |
| 16:05 | 0:10 | Women Warm Up** | |
| **These Warm Up sessions are available if time allows. | |||
| 16:30 | Semi Finals | ||
| Men U23, Women U23, Men Elite, Women Elite | |||
| 17:00 | Finals | ||
| Men U23, Women U23, Men Elite, Women Elite | |||
| 17:45
|
Podium
|
NPS
| Start | Finish | Duration | Activity |
| 9:00 | 9:30 | 0:30 | Free training |
| 9:30 | 10:50 | 1:30 | Training per class |
| 10:50 | 11:00 | 0:10 | Rijders briefing |
| 11:00 | 12:45 | 1:45 | Tijd kwalificatie run 1 |
| 12:45 | 14:30 | 1:45 | Tijd kwaificatie run 2 |
| 14:30 | 15:00 | 0:30 | Quarter Finals (Best 8) |
| 15:00 | 15:30 | 0:30 | Semi Finals (Best 4) |
| 15:30 | 16:00 | 0:30 | Finals (Small + Big Final |
| 16:00 | 16:30 | 0:30 | Podium all categories |
| 18:00 | 18:15 | 0:15 | Training Super Finals |
| 18:15 | 18:45 | 0:30 | Super Finals Show |
| 19:00 | 19:15 | 0:15 | Podium Super Finals |